উৎসে কর বিধিমালা, ২০২৩ এর বিধি ৭ এর উপ-বিধি (১) এর দফা (খ) অনুযায়ী নিম্নবর্ণিত সারণী-১ এ উল্লিখিত পণ্য আমদানির ক্ষেত্রে আমদানিকৃত পণ্য মূল্যের উপর ১% (এক শতাংশ) হারে অগ্রিম আয়কর সংগৃহীত হবে-
সারণী-১
ক্রমিক নং | শিরোনাম | এইচ এস কোড | বর্ণনা | AIT (%) |
(১) | (২) | (৩) | (৪) | (৫) |
1. | 89.01 | 8901.20.30 | Vessels capacity exceeding 5000 DWT for registration in Bangladesh operating in Ocean for at least three consecutive years and not older than 20 years from the date of commissioning; | ১% |
2. | 89.01 | 8901.90.30 | Vessels capacity exceeding 5000 DWT for registration in Bangladesh operating in Ocean for at least three consecutive years and not older than 22 years from the date of commissioning; | ১% |
উৎসে কর বিধিমালা, ২০২৩ এর বিধি ৭ এর উপ-বিধি (১) এর দফা (গ) অনুযায়ী নিম্নবর্ণিত সারণী-২ এ উল্লিখিত পণ্য আমদানির ক্ষেত্রে আমদানিকৃত পণ্য মূল্যের উপর ২% (দুই শতাংশ) হারে অগ্রিম আয়কর সংগৃহীত হবে-
সারণী-২
ক্রমিক নং | শিরোনাম | এইচ এস কোড | বর্ণনা | AIT (%) |
(১) | (২) | (৩) | (৪) | (৫) |
1. | 07.03 | 0703.20.90 | Garlic : Other | ২% |
2. | 10.05 | 1005.90.90 | Other Maize, Excluding wrapped/canned upto 2.5 kg | ২% |
3. | 17.01 | 1701.14.00 | Raw Sugar not containing added flavouring or colouring matter: Other cane sugar | ২% |
4. | 23.09 | 2309.90.90 | Preparations of a kind used in animal feeding other: other | ২% |
5. | 25.23 | 2523.10.20 | Cement clinkers, imported by vat registered manufacturers of cement | ২% |
6. | 26.02 | 2602.00.00 | Manganese ores/concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more calculated on the dry weight | ২% |
7. | 27.09 | 2709.00.00 | Petroleum oils and oils obtained from bituminous minerals, crude | ২% |
8. | 27.10 | 2710.12.11 | Motor spirit of H.B.O.C Type | ২% |
9. | 27.10 | 2710.12.19 | Other motor spirits, including aviation spirts | ২% |
10. | 27.10 | 2710.12.20 | spirit type jet fuel | ২% |
11. | 27.10 | 2710.12.31 | White spirit | ২% |
12. | 27.10 | 2710.12.32 | Naphtha | ২% |
13. | 27.10 | 2710.12.39 | Other | ২% |
14. | 27.10 | 2710.12.41 | J.P.1 kerosene type jet fuels | ২% |
15. | 27.10 | 2710.12.42 | J.P.4 kerosene type jet fuels | ২% |
16. | 27.10 | 2710.12.43 | Other kerosene type jet fuels | ২% |
17. | 27.10 | 2710.12.49 | Other kerosene | ২% |
18. | 27.10 | 2710.12.50 | Other medium oils and preparations | ২% |
19. | 27.10 | 2710.12.61 | Light diesel oils | ২% |
20. | 27.10 | 2710.12.62 | High speed diesel oils | ২% |
21. | 27.10 | 2710.12.69 | Other | ২% |
21. | 27.10 | 2710.19.11 | Furnace oil | ২% |
23. | 27.10 | 2710.19.19 | Other | ২% |
24. | 27.11 | 2711.12.00 | Propane | ২% |
25. | 27.11 | 2711.13.00 | Butanes | ২% |
26. | 27.13 | 2713.20.10 | Petroleum bitumen-In Drum | ২% |
27. | 27.13 | 2713.20.90 | Petroleum bitumen-Other | ২% |
28. | 41.02 | 4102.10.00 | Raw skins of sheep or lambs-With wool on | ২% |
29. | 41.02 | 4102.21.00 | Raw skins of sheep or lambs-Without wool on: Pickled | ২% |
30. | 41.02 | 4102.29.00 | Raw skins of sheep or lambs-Without wool on: Other | ২% |
31. | 41.03 | 4103.20.00 | Other raw hides and skins-of reptiles | ২% |
32. | 41.03 | 4103.90.00 | Other raw hides and skins Other | ২% |
33. | 72.13 | All H.S Code | Bars and rods, hot-rolled, in irregularly woun coils, of iron or non- alloy steel | ২% |
34. | 72.14 | All H.S Code | Other bars and rods of iron or non- alloy steel, not further worked than forged, hot-rolled, hot- drawn or hot- extruded, but including those twisted after rolling | ২% |
35. | 72.15 | All H.S Code | Other bars and rods of iron or non- alloy steel. | ২% |
36. | 72.16 | All H.S Code | Angles, shapes and sections of iron or non- alloy steel | ২% |
37. | 84.08 | 8408.90.10 | Engines of capacity 3 to 45 HP | ২% |
38. | 84.08 | 8408.90.90 | Other | ২% |
39. | 84.13 | 8413.70.00 | Other centrifugal pumps; Other pumps; liquid elevators | ২% |
40. | 84.37 | 8437.10.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetable; Other machinery | ২% |
41. | 84.67 | 8467.29.00 | Other, Other tools | ২% |
42. | 85.17 | 8517.12.10 | Cellular (Mobile/fixed wireless) telephone set | ২% |
43. | 85.17 | 8517.70.00 | Loaded Printed Circuit Board/PCB; Assembled/ Mother Board for Cellular Phone; Key; Keypad housing; Keypad Dome; Front Shell; Vibrator; motor; Touch Panel; Touch Panel Glass for mobile phone; Liquid Crystal Module; Camera Module; Input-Output (I/O) Port; Internal Earphone; Microphone; Antenna; Receiver; | ২% |
উৎসে কর বিধিমালা, ২০২৩ এর বিধি ৭ এর উপ-বিধি (১) এর দফা (ঘ) অনুযায়ী নিম্নবর্ণিত সারণী-৩ এ উল্লিখিত পণ্য আমদানির ক্ষেত্রে আমদানিকৃত প্রতি টনের উপর পাঁচ শত টাকা হারে অগ্রিম আয়কর সংগৃহীত হবে-
সারণী-৩
ক্রমিক নং | শিরোনাম | এইচ এস কোড | বর্ণনা | AIT (%) |
(১) | (২) | (৩) | (৪) | (৫) |
1. | 72.03 | All H.S Code | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms. | BDT 500/Ton |
2. | 72.04 | All H.S Code | Ferrous waste and scrap; remelting scrap ingots of iron or steel. | BDT 500/Ton |
3. | 72.06 | 7206.10.00 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) -Ingots | BDT 500/Ton |
4. | 72.07 | All H.S code | Semi-finished products of iron or non- alloy steel | BDT 500/Ton |
5. | 89.08 | 8908.00.00 | Vessels and other floating structures for breaking up: | BDT 500/Ton |
উৎসে কর বিধিমালা, ২০২৩ এর বিধি ৭ এর উপ-বিধি (১) এর দফা (ঙ) অনুযায়ী নিম্নবর্ণিত সারণী-৪ এ উল্লিখিত পণ্য আমদানির ক্ষেত্রে আমদানিকৃত পণ্য মূল্যের উপর ০% (শূন্য শতাংশ) হারে অগ্রিম আয়কর সংগৃহীত হবে-
সারণী-৪
ক্রমিক নং | শিরোনাম | এইচ এস কোড | বর্ণনা | AIT (%) |
(১) | (২) | (৩) | (৪) | (৫) |
1. | 01.02 | 0102.21.00 | Live bovine animals. Cattle: Pure-bred breeding animals | 0% |
2. | 01.02 | 0102.29.00 | Live bovine animals. Cattle: Other | 0% |
3. | 01.02 | 0102.31.00 | Live bovine animals. Buffalo: Pure-bred breeding animals | 0% |
4. | 01.02 | 0102.39.00 | Live bovine animals. Buffalo: Other | 0% |
5. | 01.02 | 0102.90.10 | Live bovine animals Other: Pure-bred breeding animals | 0% |
6. | 01.02 | 0102.90.90 | Live bovine animals Other: Other | 0% |
7. | 01.05 | 0105.11.10 | Live poultry Weighing not more than 185 g: Fowls of the species Gallus domesticus: Parent stock of one day chick | 0% |
8. | 01.05 | 0105.12.10 | Live poultry Weighing not more than 185 g: Turkeys: Parent stock of one day chick | 0% |
9. | 01.05 | 0105.13.10 | Live poultry Weighing not more than 185 g: Ducks: Parent stock of one day chick | 0% |
10. | 01.05 | 0105.14.10 | Live poultry Weighing not more than 185 g: Geese: Parent stock of one day chick | 0% |
11. | 01.05 | 0105.15.10 | Live poultry Weighing not more than 185 g: Guinea fowls: Parent stock of one day chick | 0% |
12. | 03.01 | 0301.91.10 | Live fish. Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)-Fry | 0% |
13. | 03.01 | 0301.92.10 | Live fish. -Eels (Anguilla spp.) -Fry | 0% |
14. | 03.01 | 0301.93.10 | Live fish. Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthal-michthys spp., Cirrhinus spp., Mylopharyn- godon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) -Fry | 0% |
15. | 03.01 | 0301.99.10 | Live fish. -Other: Fry | 0% |
16. | 03.06 | 0306.31.10 | Crustaceans -Live, fresh or chilled Rock lobster and other sea crawfish (Palinurus spp., Panulirus sp18p., Jasus spp.): Fry | 0% |
17. | 03.06 | 0306.32.10 | Crustaceans -Live, fresh or chilled Lobsters (Homarus spp.): Fry | 0% |
18. | 03.06 | 0306.33.10 | Crustaceans -Live, fresh or chilled: Crabs: Fry | 0% |
19. | 03.06 | 0306.35.10 | Crustaceans -Live, fresh or chilled Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): Fry (New created) | 0% |
20. | 03.06 | 0306.36.10 | Crustaceans -Live, fresh or chilled Other shrimps and prawns: Fry | 0% |
21. | 05.10 | 0510.00.10 | Glands including pituitary glands | 0% |
22. | 05.11 | All H.S code | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3 of FIRST SCHEDULE of Customs Act, 1969, unfit for human consumption. | 0% |
23. | 06.01 | 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0% |
24. | 06.01 | 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0% |
25. | 06.02 | 0602.10.00 | Unrooted cuttings and slips | 0% |
26. | 06.02 | 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0% |
27. | 06.02 | 0602.30.00 | Rhododendrons and azaleas, grafted or not | 0% |
28. | 06.02 | 0602.40.00 | Roses, grafted or not | 0% |
29. | 07.01 | 0701.10.10 | Potatoes, fresh or chilled. Seed: Wrapped/canned upto 2.5 kg | 0% |
30. | 07.01 | 0701.10.90 | Potatoes, fresh or chilled. Seed: Other | 0% |
31. | 07.03 | 0703.10.19 | Onions: Other | 0% |
32. | 07.13 | 0713.10.90 | Peas (Pisum sativum): Other | 0% |
33. | 07.13 | 0713.20.90 | Chickpeas (garbanzos): Other | 0% |
34. | 07.13 | 0713.40.90 | Lentils: Other | 0% |
35. | 07.13 | 0713.90.90 | Other: Other | 0% |
36. | 10.01 | 1001.11.10 | Durum wheat Seed: Wrapped/canned upto 2.5 kg | 0% |
37. | 10.01 | 1001.11.90 | Durum wheat Seed: Other | 0% |
38. | 10.01 | 1001.19.10 | Durum wheat Other: Wrapped/canned upto 2.5 kg | 0% |
39. | 10.01 | 1001.19.90 | Durum wheat Other: Other | 0% |
40. | 10.01 | 1001.91.90 | Other Wheat Seed: Other | 0% |
41. | 10.01 | 1001.99.90 | Other Wheat: Other | 0% |
42. | 10.05 | 1005.10.10 | Maize (corn). Seed: Wrapped/canned upto 2.5 kg | 0% |
43. | 10.05 | 1005.10.90 | Maize (corn). Seed: Other | 0% |
44. | 12.01 | 1201.10.90 | Soya beans, whether or not broken. Seed: Other | 0% |
45. | 12.01 | 1201.90.90 | Soya beans, whether or not broken. Other: Other | 0% |
46. | 12.04 | 1204.00.90 | Linseed, whether or not broken Other | 0% |
47. | 12.05 | 1205.10.90 | Low erucic acid rape or colza seeds: Other | 0% |
48. | 12.06 | 1206.00.90 | Sunflower seeds, whether or not broken Other | 0% |
49. | 12.07 | 1207.40.90 | Sesamum seeds: Other | 0% |
50. | 12.07 | 1207.50.90 | Mustard seeds: Other | 0% |
51. | 12.09 | 1209.10.00 | Sugar beet seeds | 0% |
52. | 12.09 | 1209.21.00 | Seeds of forage plants: Lucerne (alfalfa) seeds | 0% |
53. | 12.09 | 1209.23.00 | Seeds of forage plants: Fescue seeds | 0% |
54. | 12.09 | 1209.24.00 | Seeds of forage plants: Kentucky blue grass (poa pratensis L.) seeds | 0% |
55. | 12.09 | 1209.25.00 | Seeds of forage plants: Rye grass (Lolium multiflorum Lam.,Lolium perenne L.) seeds | 0% |
56. | 12.09 | 1209.29.00 | Seeds of forage plants: Other | 0% |
57. | 12.09 | 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 0% |
58. | 12.09 | 1209.91.00 | Seeds, fruit and spores, of a kind used for sowing. Other: Vegetable seeds | 0% |
59. | 12.09 | 1209.99.00 | Seeds, fruit and spores, of a kind used for sowing. Other: Other | 0% |
60. | 15.07 | 1507.10.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. Crude oil, whether or not degummed | 0% |
61. | 15.07 | 1507.90.10 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. Other : Refined | 0% |
62. | 15.07 | 1507.90.90 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. Other : Other | 0% |
63. | 15.11 | 1511.10.10 | Crude oil: Imported by VAT registered edible oil refinery industries | 0% |
64. | 15.11 | 1511.10.90 | Crude oil: Other | 0% |
65. | 15.11 | 1511.90.90 | Other including refined palm oil | 0% |
66. | 15.12 | 1512.19.00 | Sunflower-seed or safflower oil and fraction thereof: Other | 0% |
67. | 15.15 | 1515.29.00 | Maize (corn) oil and its fractions: Other | 0% |
68. | 17.01 | 1701.12.00 | Raw sugar not containing added flavouring or colouring matter: Beet sugar | 0% |
69. | 17.01 | 1701.13.00 | Cane sugar specified in Subheading Note 2 to Chapter 17 of FIRST SCHEDULE of Customs Act, 1969 | 0% |
70. | 23.01 | 2301.10.10 | Flours, meals and pellets, of meat or meat offal; greaves: Wrapped/ canned upto 2.5 kg | 0% |
71. | 23.01 | 2301.10.90 | Flours, meals and pellets, of meat or meat offal; greaves: Other | 0% |
72. | 23.01 | 2301.20.10 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: Wrapped/canned upto 2.5 kg | 0% |
73. | 23.01 | 2301.20.90 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: Other | 0% |
74. | 23.02 | 2302.10.00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. Of maize (corn) | 0% |
75. | 23.02 | 2302.30.00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. Of wheat | 0% |
76. | 23.02 | 2302.40.10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. Of other cereals: Rice bran | 0% |
77. | 23.02 | 2302.40.90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. Of other cereals: Other | 0% |
78. | 23.02 | 2302.50.00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. Of leguminous plants | 0% |
79. | 23.03 | 2303.10.00 | Residues of starch manufacture and similar residues | 0% |
80. | 23.03 | 2303.20.00 | Beet-pulp, bagasse and other waste of sugar manufacture | 0% |
81. | 23.05 | 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 0% |
82. | 23.06 | 2306.10.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of cotton seeds | 0% |
83. | 23.06 | 2306.20.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of linseed | 0% |
84. | 23.06 | 2306.30.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of sunflower seeds | 0% |
85. | 23.06 | 2306.41.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of rape or colza seeds: Of low erucic acid rape or colza | 0% |
86. | 23.06 | 2306.49.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of rape or colza seeds: Other | 0% |
87. | 23.06 | 2306.50.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of coconut or copra | 0% |
88. | 23.06 | 2306.60.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969 Of palm nuts or kernels | 0% |
89. | 23.06 | 2306.90.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05 of FIRST SCHEDULE of Customs Act, 1969. Other | 0% |
90. | 23.08 | 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by- products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. | 0% |
91. | 23.09 | 2309.90.11 | Vitamin or mineral or amino acid or combination of both (feed grade) | 0% |
92. | 23.09 | 2309.90.12 | Vitamin premix or mineral or amino acid premix or combination of both (feed grade) | 0% |
93. | 23.09 | 2309.90.13 | Probiotics or Prebiotics or combination of both (feed grade) | 0% |
94. | 23.09 | 2309.90.14 | Essential oil or combination of essential oils (feed grade) | 0% |
95. | 23.09 | 2309.90.19 | Other | 0% |
96. | 26.01 | 2601.11.00 | Iron ores and concentrates, other than roasted iron pyrites: Non- agglomerated | 0% |
97. | 26.01 | 2601.12.00 | Iron ores and concentrates, other than roasted iron pyrites: Agglomerated | 0% |
98. | 26.01 | 2601.20.00 | Iron ores and concentrates, other than roasted iron pyrites: Roasted iron pyrite | 0% |
99. | 28.21 | 2821.10.00 | Iron oxides and hydroxides | 0% |
100. | 28.33 | 2833.21.00 | Other sulphates: Of magnesium | 0% |
101. | 28.33 | 2833.29.10 | Zinc sulphate | 0% |
102. | 28.4 | 2840.19.00 | Disodium tetraborate (refined borax): Other | 0% |
103. | 30.02 | 3002.41.00 | Vaccines for human medicine] | 0% |
104. | 30.06 | 3006.60.00 | Chemical contraceptive preparations based on hormones on other products of heading 29.37 or on spermicides: | 0% |
105. | 31.01 | 3101.00.00 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products. | 0% |
106. | 31.02 | 3102.10.00 | Urea, whether or not in aqueous solution | 0% |
107. | 31.02 | 3102.29.00 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: Other | 0% |
108. | 31.02 | 3102.30.00 | Ammonium nitrate, whether or not in aqueous solution | 0% |
109. | 31.02 | 3102.40.00 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances | 0% |
110. | 31.02 | 3102.50.00 | Sodium nitrate | 0% |
111. | 31.02 | 3102.60.00 | Double salts and mixtures of calcium nitrate and ammonium nitrate | 0% |
112. | 31.02 | 3102.80.00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 0% |
113. | 31.02 | 3102.90.00 | Other including mixtures not specified in the foregoing sub- headings | 0% |
114. | 31.03 | 3103.11.10 | Superphosphates: Containing by weight 35% or more of diphosphorus pentaoxide (P2O5): Triple superphosphates | 0% |
115. | 31.03 | 3103.90.00 | Mineral or chemical fertilisers, phosphatic. -Other | 0% |
116. | 31.04 | 3104.20.00 | Potassium chloride | 0% |
117. | 31.05 | 3105.10.00 | Goods of Chapter 31 of FIRST SCHEDULE of Customs Act, 1969 in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 0% |
118. | 31.05 | 3105.20.00 | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | 0% |
119. | 31.05 | 3105.59.00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus: Other | 0% |
120. | 31.05 | 3105.60.00 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | 0% |
121. | 31.05 | 3105.90.00 | Other | 0% |
122. | 39.07 | 3907.61.10 | Poly(ethylene terephthalate) : Having a viscosity number of 78 ml/g or higher-Imported by VAT registered textile yarn manufacturer | 0% |
123. | 39.07 | 3907.61.90 | Poly(ethylene terephthalate): Having a viscosity number of 78 ml/g or higher-Other | 0% |
124. | 39.07 | 3907.69.10 | Poly(ethylene terephthalate): Other- Imported by VAT registered textile yarn manufacturer | 0% |
125. | Chapter 47 of FIRST SCHEDLE of Customs Act, 1969 | All H.S code | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 0% |
126. | 49.02 | All H.S code | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material. | 0% |
127. | 52.01 | 5201.00.00 | Cotton, not carded or combed | 0% |
128. | 52.02 | 5202.99.90 | Other | 0% |
129. | 52.03 | 5203.00.00 | Cotton, carded or combed | 0% |
130. | 55.01 | 5501.30.10 | Acrylic or modacrylic: Imported by VAT registered synthetic staple fibre manufacturer | 0% |
131. | 55.03 | 5503.11.00 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning. Of nylon or other polyamides: Of aramids | 0% |
132. | 55.03 | 5503.20.00 | Of polyesters | 0% |
133. | 55.03 | 5503.30.00 | Acrylic or modacrylic | 0% |
134. | 55.03 | 5503.40.00 | Of polypropylene | 0% |
135. | 55.04 | All H.S code | Artificial staple fibres, not carded, combed or otherwise processed for spinning | 0% |
136. | 55.05 | All H.S code | Waste (including noils, yarn waste and garneted stock) of man- made fibres. | 0% |
137. | 55.06 | 5506.10.00 | Of nylon or other polyamides | 0% |
138. | 55.06 | 5506.20.00 | Of polyesters | 0% |
139. | 55.06 | 5506.30.00 | Acrylic or modacrylic | 0% |
140. | 55.06 | 5506.90.00 | Other | 0% |
141. | 55.07 | 5507.00.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning. | 0% |
142. | 71.02 | 7102.21.00 | Unworked or simply sawn, cleaved or bruted | 0% |
143. | 7108 | 7108.12.10 | Gold dores imported by Industrial IRC holder VAT compliant gold refinery | 0% |
144. | 7108 | 7108.12.90 | Other | 0% |
145. | 71.08 | 7108.13.00 | Other semi-manufactured forms] | 0% |
146. | 84.07 | 8407.10.00 | Aircraft Engine | 0% |
147. | 84.07 | 8407.90.90 | Other | 0% |
148. | 84.08 | 8408.90.90 | Other | 0% |
149. | 84.21 | 8421.29.20 | Haemodialyser (Artificial Kidney) | 0% |
150. | 84.43 | 8443.32.10 | Computer printer | 0% |
151. | 84.43 | 8443.99.10 | Toner cartridge/Inkjet cartridge for Computer Printer | 0% |
152. | 84.43 | 8443.99.20 | Other parts for Computer Printer | 0% |
153. | 84.73 | 8473.30.00 | Parts and accessories of the machines of heading No.84.71 of FIRST SCHEDULE of Customs Act, 1969 | 0% |
154. | 85.17 | 8517.62.10 | Transmitting and receiving apparatus | 0% |
155. | 85.17 | 8517.62.20 | Telephonic or telegraphic switching apparatus | 0% |
156. | 85.17 | 8517.62.30 | Modem; Ethernet interface card; network switch; hub; router | 0% |
157. | 85.23 | 8523.29.12 | Database; operating systems; development tools; productivity; communication or collaboration software | 0% |
158. | 85.23 | 8523.29.90 | Other | 0% |
159. | 85.23 | 8523.49.21 | Database; operating systems; development tools; productivity; communication or collaboration software | 0% |
160. | 85.23 | 8523.49.90 | Other | 0% |
161. | 85.23 | 8523.51.10 | Flash memory card or similar media | 0% |
162. | 85.23 | 8523.59.10 | Proximity Cards and tags | 0% |
163. | 85.25 | 8525.50.90 | Transmission apparatus: Other | 0% |
164. | 85.25 | 8525.60.90 | Transmission apparatus incorporating reception apparatus: Other | 0% |
165. | 85.28 | 8528.42.00 | Cathode-ray tube monitors: Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 0% |
166. | 85.28 | 8528.52.10 | Computer monitor size not exceeding 22 inch | 0% |
167. | 87.02 | 8702.90.11 | Built-up, Double Decker bus: Using CNG/LPG/LNG as fuel | 0% |
168. | 87.13 | 8713.10.00 | Carriages for disabled persons- Not mechanically propelled | 0% |
169. | 87.13 | 8713.90.00 | Wheel Chair] | 0% |
170. | 88.02 | 8802.20.00 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | 0% |
171. | 88.02 | 8802.30.00 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | 0% |
172. | 88.02 | 8802.40.00 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg | 0% |
173. | 90.18 | 9018.90.20 | Hemo dialysis machine/Baby incubator/ Baby warmer | 0% |
174. | 90.18 | 9018.90.30 | Angiographic catheter, guide catheter, guide wire, introducer sheath, PTCA dilatation chatherter, balloons, stents | 0% |
175. | 90.21 | 9021.29.00 | Artificial teeth and dental fittings: Other | 0% |
176. | 90.21 | 9021.31.00 | Other artificial parts of the body: Artificial joints | 0% |
177. | 90.21 | 9021.39.00 | Other artificial parts of the body: Other | 0% |
178. | 90.21 | 9021.40.00 | Hearing aids, excluding parts and accessories | 0% |
179. | 91.01 | 9101.19.10 | Specially designed for the use of the blind | 0% |
180. | 91.01 | 9101.29.10 | Specially designed for the use of the blind | 0% |
181. | 91.01 | 9101.91.10 | Specially designed for the use of the blind | 0% |
182. | 91.01 | 9101.99.10 | Specially designed for the use of the blind | 0% |
183. | 91.02 | 9102.11.10 | Specially designed for the use of the blind | 0% |
184. | 91.02 | 9102.19.10 | Specially designed for the use of the blind | 0% |
185. | 91.02 | 9102.21.10 | Specially designed for the use of the blind | 0% |
186. | 91.02 | 9102.29.10 | Specially designed for the use of the blind | 0% |
187. | 91.02 | 9102.91.10 | Specially designed for the use of the blind | 0% |
188. | 91.02 | 9102.99.10 | Specially designed for the use of the blind | 0% |
189. | 96.12 | 9612.10.10 | Ribbons: Computer printer ribbons | 0% |
190. | — | — | Double decker bus run by compressed natural gas (CNG) or any bus having a capacity of forty or more seats run by compressed natural gas (CNG) (H.S. Heading 87.02) | 0% |
191. | — | — | Capital machinery, not imported for commercial purpose. | 0% |
192. | — | — | Triple super phosphates, DAP fertilizer, MOP fertilizer and NPK fertilizer, ammonium sulfate, potassium sulfate, magnesium sulfate and solubor (boron) | 0% |
উৎসে কর বিধিমালা, ২০২৩ এর বিধি ৭ এর উপ-বিধি (১) এর দফা (চ) অনুযায়ী নিম্নবর্ণিত সারণী-৫ এ উল্লিখিত ভুটান থেকে পণ্য আমদানির ক্ষেত্রে আমদানিকৃত পণ্য মূল্যের উপর ০% (শূন্য শতাংশ) হারে অগ্রিম আয়কর সংগৃহীত হবে-
সারণী-৫
ক্রমিক নং | শিরোনাম | এইচ এস কোড | বর্ণনা | AIT (%) |
(১) | (২) | (৩) | (৪) | (৫) |
1. | 07.04 | All H. S. Code | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0% |
